
The core of The Valley Pocket Harmonist lies in the unpublished original tunes of John Bayer, Jr. and the rediscovered Songs of Zion (1821) by James Carrell of the Valley of Virginia, and inspiration from historical tunebooks like John Steffy’s Valley Harmonist (1836) and William Walker’s The Southern and Western Pocket Harmonist (1846). This project also focuses on arranging traditional folk and spiritual melodies, integrating spiritual texts into the shape-note style. These arrangements draw upon the interpretive work of prominent figures such as George Pullen Jackson, Shirley Collins, Deerin Farrer, Hiram Mattison, Joseph Hillman, John Steffy, and Winston Wilkinson. Additionally, the book incorporates lesser-used sources like Shaker hymns and the poetry of Milton, Blake, and Dickinson, expanding the depth and diversity of its offerings. Modern contributions from contemporary composers across the USA and Europe also enrich the collection, providing a vibrant mix of old and new.
The process of compiling The Valley Pocket Harmonist was a nine-year journey involving the collaboration of a dedicated team of singers and scholars. Similar to the creation of The Shenandoah Harmony, the project involved extensive research, including the use of sprawling spreadsheets to track tunes, notes, votes, and sources. Over 450 songs were reviewed and sent out to a remote committee for further commentary, with final drafts being proof-sung by volunteer groups across the country. This careful process ensures that the tunebook offers a balance of both easy and challenging songs, suitable for everything from all-day singings to smaller, more intimate gatherings.
Simple Index
| 1 | Agur’s Wish |
| 2 | Sonnet |
| 3 | Attention |
| 4 | Portsmouth |
| 5 | General Roll Call, The |
| 6 | New Grace (Hallelujah) |
| 7 | Prodigal |
| 8 | Agreement (Union) |
| 9 | Hiding Place |
| 10 | Meeting of the Waters |
| 11 | Kentucky |
| 12 | Knowledge of Jesus |
| 13 | Wallace |
| 14 | Orleans |
| 15 | New Grafton |
| 16 | Teach Me the Measure |
| 17 | Messiah |
| 18 | Shelbyville |
| 19 | House of the Lord |
| 20 | Fair Margaret |
| 21 | Fiducia |
| 22 | Happy Man, The |
| 23 | Psalm 59 |
| 24 | We’ll March around Jerusalem |
| 25 | Garber |
| 26 | Revelee |
| 27 | Watts’ Lyre |
| 28 | Quaker Courtship |
| 29 | Nylsvley |
| 30 | Oakland |
| 31 | Bedford |
| 32 | A Rest Remains |
| 33 | Cincinnati |
| 34 | Angels’ Song |
| 35 | Manayunk |
| 36 | Request, The (The Infant Request) |
| 37 | Bath |
| 38 | Judgment |
| 39 | Conviction (Gossip) |
| 40 | Backslider |
| 41 | Oil of Grace |
| 42 | Invitation |
| 43 | Malinda |
| 44 | All Is Well |
| 45 | In Guilt’s Dark Dungeon |
| 46 | Surp |
| 47 | Jackson |
| 48 | Hosannah |
| 49 | Berlin |
| 50T | Farewell Vain World |
| 50B | Savior, I Come |
| 51 | January |
| 52 | Hallelujah |
| 53 | Sabbath Morning |
| 54 | Mytilene (Conversion) |
| 55 | Vain Prosperity |
| 56 | Morning |
| 57 | Time Flies |
| 58 | Carkeek |
| 59 | Shepherd |
| 60 | Vain World Adieu |
| 61 | Earthly Home Adieu |
| 62 | Prodigal |
| 63 | Jerusalem |
| 64 | Hermon |
| 65 | No Coward Soul |
| 66 | Khabbaz |
| 67 | Jubilee (The Jubilee Trump) |
| 68 | Shawsville |
| 69 | Harpeth |
| 70 | Passover |
| 71 | Bower, The |
| 72 | New Orleans |
| 73 | Dvorah |
| 74 | Wise Are They |
| 75 | Fairview |
| 76 | New Salem |
| 77 | Cumberland |
| 78 | As Thy Days |
| 79 | God’s Image |
| 80 | Oh, They Crucified My Savior |
| 81 | O, What a Band |
| 82 | Dukedom |
| 83 | Watchman |
| 84 | Come Ye To the Waters |
| 85 | Easton |
| 86 | On Heaven |
| 87 | Lebanon |
| 88 | Vanitas |
| 89 | Veneration |
| 90 | Homer |
| 91 | Evening Star |
| 92 | Italy |
| 93 | Glory, Glory |
| 94 | Maryland |
| 95 | Suffield |
| 96 | Regina’s Song |
| 97 | Gardena |
| 98 | Yonder Bright Abode (Frog & Mouse) |
| 99 | Sunday School Farewell |
| 100 | Weevily Wheat |
| 101 | Paris |
| 102T | Death Have You Got No Shame |
| 102B | Fly Like Thee |
| 103 | May |
| 104T | Ruth 1:16 |
| 104B | River, The |
| 106 | Foundation |
| 107 | Lamentation |
| 108 | Bealle |
| 109 | Morning Hymn |
| 110 | Another’s Sorrow |
| 111 | Covington |
| 112 | Heavenly Treasure |
| 113 | Little Bear Creek |
| 114T | Cedar Street |
| 114B | Brighton |
| 116 | Faithful |
| 117 | Morning Meditation |
| 118 | How I Want to Go |
| 119 | Warning Voice |
| 120 | Brooklyn |
| 121 | Itinerant, The |
| 122 | Evening Meditation |
| 123 | New Sharon |
| 124 | Shining Shore |
| 125 | Lament (Blessed Mary) |
| 126 | Windows of Grace |
| 127 | Come to Zion |
| 128 | Enquirer, The |
| 129 | Union (Experience) |
| 130 | Bangor |
| 131 | Out in the Fields with God |
| 132 | Hickman |
| 133 | Annapolis |
| 134 | New Lisbon (The Betrayal) |
| 135 | Christ in the Garden |
| 136 | Praise |
| 137 | Cheerful |
| 138 | County Down |
| 139 | Weeping Mary |
| 140 | Union |
| 141 | Kay |
| 142 | Carolina |
| 143 | Wolf Creek |
| 144 | Idumea |
| 145 | I am bound for the Kingdom |
| 146 | Mount Calvary |
| 147 | Meeting is Over |
| 148 | Submission |
| 149 | Humiliation |
| 150 | Mourning Souls |
| 151 | Assurance |
| 152 | Port Royal |
| 153 | Lion and Unicorn |
| 154 | Watchman’s Voice, The |
| 155 | Happy Land |
| 156 | Pretty Peggy |
| 157 | Want No More |
| 158 | Aurelius (Gospel Trumpet) |
| 159 | Deliverance |
| 160 | Pilgrim’s Consolation |
| 161 | Shady Grove |
| 162 | Walsal |
| 163 | Children of a King |
| 164 | Emerald Gates |
| 165 | Jonesborough |
| 166 | Casimire |
| 167 | Madison Place |
| 168 | Advent |
| 169 | Harvest Home |
| 170 | Alphamadele |
| 171 | Here Is No Rest |
| 172 | Little Worth |
| 173 | Bethel Street |
| 174 | Conflagration |
| 175 | Sun-Bright Clime |
| 176 | Autumn Leaves |
| 177 | Agostine |
| 178 | Redemption |
| 179 | Harvest Ode |
| 180 | Pilgrim’s Lot |
| 181 | Colchester New |
| 182 | Invitation |
| 183 | Zion’s Light |
| 184 | Lowville |
| 185 | Love to Jesus |
| 186 | Convert’s Song |
| 187 | Harmony |
| 188 | Brooklyne |
| 189 | Penitence |
| 190 | Indiana |
| 191 | Dundee |
| 192 | Gospel Banner |
| 193 | Monroe |
| 194 | Hermit |
| 195 | Waterford |
| 196 | Neumark |
| 197 | All Saints Old (Wareham) |
| 198 | Hartford |
| 199 | Evening Hymn |
| 200 | Promised Land, The |
| 201 | Delorese |
| 202 | Third Creek |
| 203T | Gloom of Autumn |
| 203B | West Third |
| 204T | Vincennes |
| 204B | Victory |
| 206 | Poelsweg |
| 207 | Zynder-Zee |
| 208 | Page Street |
| 209 | Polly Vaughn |
| 210 | Repose |
| 211 | Pilgrim’s Song, The |
| 212 | Sutton |
| 213 | Come on, My Friends |
| 214 | Protection |
| 215 | Consolation |
| 216 | Jerusalem New |
| 217 | Midsummer |
| 218 | Blandy |
| 219 | Conscience |
| 220 | Consideration |
| 221 | Meditation |
| 222 | Farabee |
| 223 | Tremont Street |
| 224 | Nineveh |
| 225 | Sarabavam |
| 226 | Experience |
| 227 | Greenwood (The Unquiet Grave) |
| 228 | Abby |
| 229 | Inspiration |
| 230 | Rocky Nook |
| 231 | Decay |
| 232 | Truth From Above |
| 233 | Wheat or Tare |
| 234 | Garden |
| 235 | Prunus |
| 236 | Palestine |
| 237 | Lions’ Den |
| 238 | Hyssop |
| 240 | Fidelia |
| 242 | Star of Columbia |
| 244 | Penitence |
| 245 | The Narrow Way |
| 246 | Judgment |
| 247 | Peter’s Fire |
| 248 | Jane’s Encouragement |
| 249 | Dickinson |
| 250 | Woolman |
| 251 | Long Beach |
| 252 | Lynn |
| 254 | Triumph |
| 255 | Sixty-Seventh Psalm |
| 256 | Speyside |
| 257 | Price |
| 258 | Portland |
| 259 | Uppsala |
| 260 | Salem |
| 262 | Sanborton |
| 263 | Indiana |
| 264T | Christian Love |
| 264B | Far from My Heart |
| 265 | Morning Sun |
| 266 | Diviner Harmony |
| 267 | Minnehaha |
| 268 | Bethlehem |
| 269 | Ridgeville |
| 270 | So Walk |
| 271 | Dezarn |
| 272 | Motherheart |
| 273 | Lancaster |
| 274 | Devizes |
| 275 | Communion |
| 276 | Bye Baby Bunting |
| 277 | Hans |
| 278 | Table Hymn |
| 279 | Margery Daw |
| 280 | Kind Thoughts (Dance Little Baby) |
| 281T | All the Pretty Little Horses |
| 281B | Unity |
| 282 | Parent’s Plea, A |
| 283 | Communion |
| 284 | Briar Ridge |
| 285 | Crown Point |
| 286 | Phalia |
| 288 | Foolish Virgins, The |
| 289 | Gospel is Advancing, The |
| 290 | Gospel Trumpet |
| 293 | Bellingham |
| 294 | Funeral |
| 295 | Sunbury |
| 297 | Joy and Sorrow |
| 298 | Pilgrims’ Consolation |
| 299 | Elevation |
| 300 | Farewell |
| 301 | Miss Hataway’s Experience |
| 302 | Crown of Life |
| 303 | Desert Spring |
| 304 | Joyful Sound |
| 305 | Morning Star |
| 306 | Slow Traveller |
| 307 | Centreville |
| 308 | Friendship |
| 309 | Old Brethren |
| 310 | Von Guten Mächten |
| 311 | Glorious Crown |
| 312 | St. John’s |
| 313 | Invitation |
| 314 | Edwin |
| 315 | Friendship in Absence |
| 316 | Satisfied |
| 317 | Singers’ Farewell |
| 318 | Bluebird |
| 319 | Wanderer, The |
| 320 | Soldiers’ Home |
| 321 | Graves County |
| 322 | There’s a Place |
| 323 | McKrey |
| 324 | Lost Harp |
| 325 | Pickard’s Hymn |
| 326 | Brownson |
| 327 | Invitation |
| 328 | Dismission |
| 329 | Raleigh |
| 330 | Edinburgh |
| 331 | Repose |
| 332 | Mouldering Vine, The |
| 333 | Calvary New |
| 334 | Calhoun |
| 335 | Jesus at Thy Command (Lenox) |
| 336 | Mount Pleasant |
| 337 | Illinois |
| 338 | “O” Dock (Land of Rest) |
| 339 | Psalm 84 |
| 340 | Germany |
| 341 | Pisgah |
| 342 | So Did We |
| 343 | South Carolina |
| 344 | Psalm 57 |
| 345 | Psalm 23 |
| 346 | Rejoice in Thy Youth |
| 347 | Days of My Youth |
| 348 | Daniel |
| 349 | Goodell |
| 350 | Manatawny |
| 351 | Mendon |
| 352 | Greenwood Laddie |
| 353 | Love-feast (Richie’s Story) |
| 354 | Barbara Allen |
| 355 | Expostulation |
| 356 | Shields |
| 357 | Shepherd’s Joy |
| 358 | Poyner’s Lamentation 2nd |
| 359 | Millville |
| 360 | Farewell |
| 361 | New Farewell |
| 362 | Broomsgrove |
| 363 | Cooper |
| 364 | Lexington |
| 365 | Brunswick |
| 366 | Dublin |
| 367 | Sinner and Saint |
| 368 | Solemn Thought |
| 369 | Fairton |
| 370 | Celestial Light |
| 371 | Pilgrim’s Quest |
| 372 | Hanover |
| 373 | New Year |
| 374 | Norwich |
| 375 | South Second |
| 376 | Resolution |
| 377 | Bladensburg |
| 378 | Lavy |
| 379 | Conococheague |
| 380 | Perseverance |
| 381 | Bearskin |
| 382 | Worrall |
| 383 | Melody |
| 384 | Prospect |
| 385 | Pleading Savior |
| 386T | Wedding Hymn |
| 386B | Washington |
| 387 | Parting Hymn |
| 388 | Spring Beauty |
| 389 | Stone |
